Legendary achievements
Legendary achievements (3% – 8%)
Emberward has 10 legendary achievements — 10% of the set, average completion 5.4%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Veteran Challenger | 3.0% | Legendary | Other |
| 2 | S.C.R.A.B. Master | 3.6% | Legendary | Other |
| 3 | Void Depths Explorer | 4.2% | Legendary | Other |
| 4 | Void Depths Traveler | 4.8% | Legendary | Other |
| 5 | Proven Challenger | 5.1% | Legendary | Other |
| 6 | Spawn Camping | 5.2% | Legendary | Grind |
| 7 | Skilled Challenger | 5.6% | Legendary | Grind |
| 8 | Sealed Citadel Pioneer | 7.0% | Legendary | Other |
| 9 | Rolling In The Deep | 7.3% | Legendary | Other |
| 10 | Relic Collector | 7.9% | Legendary | Collection |
Completion rates come from Steam global player stats; rarest first.