Emberward achievements
Emberward achievements overview
All 100 achievements, rarest first. Median completion 1.4%.
By rarity: Mythic · Legendary · Rare · Uncommon · Common
By type: Other · Skill · Grind · Story · Collection
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Gift Defender | 0.1% | Mythic | Other |
| 2 | Void Depths Conqueror | 0.1% | Mythic | Skill |
| 3 | Mad Genius | 0.1% | Mythic | Skill |
| 4 | Abyssal Foodie | 0.1% | Mythic | Other |
| 5 | Emberwarder | 0.1% | Mythic | Skill |
| 6 | World Wonder | 0.2% | Mythic | Grind |
| 7 | Frontier Guardian | 0.2% | Mythic | Other |
| 8 | Monster Express | 0.2% | Mythic | Other |
| 9 | The Big Five | 0.2% | Mythic | Other |
| 10 | Thinking with Portals | 0.2% | Mythic | Other |
| 11 | All Your Base Belong To Me | 0.3% | Mythic | Story |
| 12 | Advanced Circuitry | 0.3% | Mythic | Other |
| 13 | Through The Darkness | 0.3% | Mythic | Other |
| 14 | Wait, That's Illegal | 0.3% | Mythic | Other |
| 15 | Final Exam | 0.3% | Mythic | Other |
| 16 | Oathkeeper | 0.3% | Mythic | Other |
| 17 | Sealed Citadel Conqueror | 0.4% | Mythic | Skill |
| 18 | Welcome To My Backyard | 0.4% | Mythic | Story |
| 19 | Back And Forth And Back And Forth | 0.4% | Mythic | Grind |
| 20 | Pattern Obsession | 0.4% | Mythic | Story |
| 21 | Skill Issue | 0.4% | Mythic | Skill |
| 22 | Naturally Talented | 0.4% | Mythic | Skill |
| 23 | Just Want To Watch The World Burn | 0.4% | Mythic | Other |
| 24 | It's Super Effective! | 0.4% | Mythic | Other |
| 25 | Ancient Blessing | 0.4% | Mythic | Skill |
| 26 | The Perfect Toolbox | 0.4% | Mythic | Skill |
| 27 | Save It For The Sequel | 0.5% | Mythic | Skill |
| 28 | ...What Tower? | 0.5% | Mythic | Story |
| 29 | Block Mesa | 0.5% | Mythic | Other |
| 30 | Frost Ruins Conqueror | 0.6% | Mythic | Skill |
| 31 | No Need For This | 0.6% | Mythic | Skill |
| 32 | Professional Mercenary | 0.6% | Mythic | Story |
| 33 | XXXXL | 0.7% | Mythic | Grind |
| 34 | I'll Take Them All! | 0.8% | Mythic | Other |
| 35 | Solo Leveling | 0.8% | Mythic | Grind |
| 36 | It's Over 9000! | 0.8% | Mythic | Story |
| 37 | Elementalist | 0.9% | Mythic | Story |
| 38 | Car Wash Tactics | 0.9% | Mythic | Grind |
| 39 | All In | 0.9% | Mythic | Story |
| 40 | Soul Harvester | 1.0% | Mythic | Other |
| 41 | Swift Victory | 1.0% | Mythic | Grind |
| 42 | Bone Desert Conqueror | 1.1% | Mythic | Skill |
| 43 | Pumpkin Defender | 1.1% | Mythic | Other |
| 44 | That's Not How You Play This Game... | 1.1% | Mythic | Skill |
| 45 | Seriously, That's Not How You Play This Game... | 1.1% | Mythic | Skill |
| 46 | All You Can Eat | 1.1% | Mythic | Grind |
| 47 | System Optimization | 1.1% | Mythic | Grind |
| 48 | Companion Block | 1.2% | Mythic | Other |
| 49 | Labyrinth Designer | 1.2% | Mythic | Grind |
| 50 | Block Harvester | 1.3% | Mythic | Story |
| 51 | The Floor Is Lava | 1.4% | Mythic | Other |
| 52 | Mining Time | 1.7% | Mythic | Collection |
| 53 | The Chosen One | 1.8% | Mythic | Collection |
| 54 | Purifier | 1.8% | Mythic | Other |
| 55 | Void Depths Pioneer | 1.8% | Mythic | Other |
| 56 | Misty Forest Conqueror | 2.3% | Mythic | Skill |
| 57 | Gambler | 2.4% | Mythic | Grind |
| 58 | Chivalry | 2.5% | Mythic | Story |
| 59 | Veteran Challenger | 3.0% | Legendary | Other |
| 60 | S.C.R.A.B. Master | 3.6% | Legendary | Other |
| 61 | Void Depths Explorer | 4.2% | Legendary | Other |
| 62 | Void Depths Traveler | 4.8% | Legendary | Other |
| 63 | Proven Challenger | 5.1% | Legendary | Other |
| 64 | Spawn Camping | 5.2% | Legendary | Grind |
| 65 | Skilled Challenger | 5.6% | Legendary | Grind |
| 66 | Sealed Citadel Pioneer | 7.0% | Legendary | Other |
| 67 | Rolling In The Deep | 7.3% | Legendary | Other |
| 68 | Relic Collector | 7.9% | Legendary | Collection |
| 69 | Monopoly | 9.5% | Rare | Other |
| 70 | Frost Ruins Pioneer | 9.8% | Rare | Other |
| 71 | Fully Experienced | 9.9% | Rare | Other |
| 72 | Lengthen The Corridor! | 10.4% | Rare | Grind |
| 73 | Challenge Accepted! | 10.5% | Rare | Other |
| 74 | This Isn't Even My Final Form! | 11.6% | Rare | Grind |
| 75 | Tower Master | 12.6% | Rare | Grind |
| 76 | Bone Desert Pioneer | 13.3% | Rare | Other |
| 77 | Sealed Citadel Explorer | 15.8% | Rare | Other |
| 78 | Astromancer | 17.5% | Rare | Story |
| 79 | Sealed Citadel Traveler | 18.1% | Rare | Other |
| 80 | Chrono Traveler | 18.4% | Rare | Story |
| 81 | Misty Forest Pioneer | 18.5% | Rare | Other |
| 82 | Basic Circuitry | 18.6% | Rare | Other |
| 83 | Relic Explorer | 20.1% | Uncommon | Other |
| 84 | Frost Ruins Explorer | 23.7% | Uncommon | Other |
| 85 | Frost Ruins Traveler | 26.5% | Uncommon | Other |
| 86 | Belloc the Pyroguard | 29.3% | Uncommon | Story |
| 87 | Flawless Victory | 29.3% | Uncommon | Skill |
| 88 | Tower Specialist | 29.9% | Uncommon | Grind |
| 89 | Bone Desert Explorer | 31.3% | Uncommon | Other |
| 90 | Tana the Sorcerer | 33.6% | Uncommon | Story |
| 91 | Bone Desert Traveler | 34.5% | Uncommon | Other |
| 92 | Relic Novice | 35.3% | Uncommon | Other |
| 93 | Tiny the Bot | 37.5% | Uncommon | Story |
| 94 | Chunk the Builder | 37.8% | Uncommon | Story |
| 95 | Misty Forest Explorer | 40.4% | Uncommon | Other |
| 96 | Silas the Merchant | 41.3% | Uncommon | Story |
| 97 | Misty Forest Traveler | 44.0% | Uncommon | Other |
| 98 | Tower Apprentice | 45.3% | Uncommon | Grind |
| 99 | First Step | 49.9% | Uncommon | Other |
| 100 | Adventure Begins | 53.8% | Common | Story |
Completion rates come from Steam global player stats — click an achievement for the full write-up.