Mythic achievements
Mythic achievements (completion < 3%)
Emberward has 58 mythic achievements — 58% of the set, average completion 0.8%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Gift Defender | 0.1% | Mythic | Other |
| 2 | Void Depths Conqueror | 0.1% | Mythic | Skill |
| 3 | Mad Genius | 0.1% | Mythic | Skill |
| 4 | Abyssal Foodie | 0.1% | Mythic | Other |
| 5 | Emberwarder | 0.1% | Mythic | Skill |
| 6 | World Wonder | 0.2% | Mythic | Grind |
| 7 | Frontier Guardian | 0.2% | Mythic | Other |
| 8 | Monster Express | 0.2% | Mythic | Other |
| 9 | The Big Five | 0.2% | Mythic | Other |
| 10 | Thinking with Portals | 0.2% | Mythic | Other |
| 11 | All Your Base Belong To Me | 0.3% | Mythic | Story |
| 12 | Advanced Circuitry | 0.3% | Mythic | Other |
| 13 | Through The Darkness | 0.3% | Mythic | Other |
| 14 | Wait, That's Illegal | 0.3% | Mythic | Other |
| 15 | Final Exam | 0.3% | Mythic | Other |
| 16 | Oathkeeper | 0.3% | Mythic | Other |
| 17 | Sealed Citadel Conqueror | 0.4% | Mythic | Skill |
| 18 | Welcome To My Backyard | 0.4% | Mythic | Story |
| 19 | Back And Forth And Back And Forth | 0.4% | Mythic | Grind |
| 20 | Pattern Obsession | 0.4% | Mythic | Story |
| 21 | Skill Issue | 0.4% | Mythic | Skill |
| 22 | Naturally Talented | 0.4% | Mythic | Skill |
| 23 | Just Want To Watch The World Burn | 0.4% | Mythic | Other |
| 24 | It's Super Effective! | 0.4% | Mythic | Other |
| 25 | Ancient Blessing | 0.4% | Mythic | Skill |
| 26 | The Perfect Toolbox | 0.4% | Mythic | Skill |
| 27 | Save It For The Sequel | 0.5% | Mythic | Skill |
| 28 | ...What Tower? | 0.5% | Mythic | Story |
| 29 | Block Mesa | 0.5% | Mythic | Other |
| 30 | Frost Ruins Conqueror | 0.6% | Mythic | Skill |
| 31 | No Need For This | 0.6% | Mythic | Skill |
| 32 | Professional Mercenary | 0.6% | Mythic | Story |
| 33 | XXXXL | 0.7% | Mythic | Grind |
| 34 | I'll Take Them All! | 0.8% | Mythic | Other |
| 35 | Solo Leveling | 0.8% | Mythic | Grind |
| 36 | It's Over 9000! | 0.8% | Mythic | Story |
| 37 | Elementalist | 0.9% | Mythic | Story |
| 38 | Car Wash Tactics | 0.9% | Mythic | Grind |
| 39 | All In | 0.9% | Mythic | Story |
| 40 | Soul Harvester | 1.0% | Mythic | Other |
| 41 | Swift Victory | 1.0% | Mythic | Grind |
| 42 | Bone Desert Conqueror | 1.1% | Mythic | Skill |
| 43 | Pumpkin Defender | 1.1% | Mythic | Other |
| 44 | That's Not How You Play This Game... | 1.1% | Mythic | Skill |
| 45 | Seriously, That's Not How You Play This Game... | 1.1% | Mythic | Skill |
| 46 | All You Can Eat | 1.1% | Mythic | Grind |
| 47 | System Optimization | 1.1% | Mythic | Grind |
| 48 | Companion Block | 1.2% | Mythic | Other |
| 49 | Labyrinth Designer | 1.2% | Mythic | Grind |
| 50 | Block Harvester | 1.3% | Mythic | Story |
| 51 | The Floor Is Lava | 1.4% | Mythic | Other |
| 52 | Mining Time | 1.7% | Mythic | Collection |
| 53 | The Chosen One | 1.8% | Mythic | Collection |
| 54 | Purifier | 1.8% | Mythic | Other |
| 55 | Void Depths Pioneer | 1.8% | Mythic | Other |
| 56 | Misty Forest Conqueror | 2.3% | Mythic | Skill |
| 57 | Gambler | 2.4% | Mythic | Grind |
| 58 | Chivalry | 2.5% | Mythic | Story |
Completion rates come from Steam global player stats; rarest first.