Story achievements
Story achievements (18)
Emberward has 18 "Story" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | All Your Base Belong To Me | 0.3% | Mythic | Story |
| 2 | Welcome To My Backyard | 0.4% | Mythic | Story |
| 3 | Pattern Obsession | 0.4% | Mythic | Story |
| 4 | ...What Tower? | 0.5% | Mythic | Story |
| 5 | Professional Mercenary | 0.6% | Mythic | Story |
| 6 | It's Over 9000! | 0.8% | Mythic | Story |
| 7 | Elementalist | 0.9% | Mythic | Story |
| 8 | All In | 0.9% | Mythic | Story |
| 9 | Block Harvester | 1.3% | Mythic | Story |
| 10 | Chivalry | 2.5% | Mythic | Story |
| 11 | Astromancer | 17.5% | Rare | Story |
| 12 | Chrono Traveler | 18.4% | Rare | Story |
| 13 | Belloc the Pyroguard | 29.3% | Uncommon | Story |
| 14 | Tana the Sorcerer | 33.6% | Uncommon | Story |
| 15 | Tiny the Bot | 37.5% | Uncommon | Story |
| 16 | Chunk the Builder | 37.8% | Uncommon | Story |
| 17 | Silas the Merchant | 41.3% | Uncommon | Story |
| 18 | Adventure Begins | 53.8% | Common | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.