Other achievements
Other achievements (46)
Emberward has 46 "Other" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Gift Defender | 0.1% | Mythic | Other |
| 2 | Abyssal Foodie | 0.1% | Mythic | Other |
| 3 | Frontier Guardian | 0.2% | Mythic | Other |
| 4 | Monster Express | 0.2% | Mythic | Other |
| 5 | The Big Five | 0.2% | Mythic | Other |
| 6 | Thinking with Portals | 0.2% | Mythic | Other |
| 7 | Advanced Circuitry | 0.3% | Mythic | Other |
| 8 | Through The Darkness | 0.3% | Mythic | Other |
| 9 | Wait, That's Illegal | 0.3% | Mythic | Other |
| 10 | Final Exam | 0.3% | Mythic | Other |
| 11 | Oathkeeper | 0.3% | Mythic | Other |
| 12 | Just Want To Watch The World Burn | 0.4% | Mythic | Other |
| 13 | It's Super Effective! | 0.4% | Mythic | Other |
| 14 | Block Mesa | 0.5% | Mythic | Other |
| 15 | I'll Take Them All! | 0.8% | Mythic | Other |
| 16 | Soul Harvester | 1.0% | Mythic | Other |
| 17 | Pumpkin Defender | 1.1% | Mythic | Other |
| 18 | Companion Block | 1.2% | Mythic | Other |
| 19 | The Floor Is Lava | 1.4% | Mythic | Other |
| 20 | Purifier | 1.8% | Mythic | Other |
| 21 | Void Depths Pioneer | 1.8% | Mythic | Other |
| 22 | Veteran Challenger | 3.0% | Legendary | Other |
| 23 | S.C.R.A.B. Master | 3.6% | Legendary | Other |
| 24 | Void Depths Explorer | 4.2% | Legendary | Other |
| 25 | Void Depths Traveler | 4.8% | Legendary | Other |
| 26 | Proven Challenger | 5.1% | Legendary | Other |
| 27 | Sealed Citadel Pioneer | 7.0% | Legendary | Other |
| 28 | Rolling In The Deep | 7.3% | Legendary | Other |
| 29 | Monopoly | 9.5% | Rare | Other |
| 30 | Frost Ruins Pioneer | 9.8% | Rare | Other |
| 31 | Fully Experienced | 9.9% | Rare | Other |
| 32 | Challenge Accepted! | 10.5% | Rare | Other |
| 33 | Bone Desert Pioneer | 13.3% | Rare | Other |
| 34 | Sealed Citadel Explorer | 15.8% | Rare | Other |
| 35 | Sealed Citadel Traveler | 18.1% | Rare | Other |
| 36 | Misty Forest Pioneer | 18.5% | Rare | Other |
| 37 | Basic Circuitry | 18.6% | Rare | Other |
| 38 | Relic Explorer | 20.1% | Uncommon | Other |
| 39 | Frost Ruins Explorer | 23.7% | Uncommon | Other |
| 40 | Frost Ruins Traveler | 26.5% | Uncommon | Other |
| 41 | Bone Desert Explorer | 31.3% | Uncommon | Other |
| 42 | Bone Desert Traveler | 34.5% | Uncommon | Other |
| 43 | Relic Novice | 35.3% | Uncommon | Other |
| 44 | Misty Forest Explorer | 40.4% | Uncommon | Other |
| 45 | Misty Forest Traveler | 44.0% | Uncommon | Other |
| 46 | First Step | 49.9% | Uncommon | Other |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.